• SENSEX 82530.74 1200.18 (1.45)
  • NIFTY 50 25062.1 395.2 (1.58)
  • GOLD 96223 -560 (-0.58)
  • SILVER 100900 -1100 (-1.09)
  • NASDAQ 19174.23 27.42 (0.14)
  • FTSE 8633.75 48.74 (0.56)
  • Nikkei 37755.51 -372.62 (-0.99)
  • Crude 5279 -4 (-0.08)
  • USD/INR 85.488 -0.01 (-0.02)
  • EURO 95.6564 0.01 (0.01)
  • POUND 113.5346 -0.01 (-0.01)
Pay Premium

General Insurance

Life Insurance

Health Insurance

Angel Angel Broking Account Angel Axis Direct Account

Typically replies within an hour

Emerzent Wealth
1:40
×
Chat with Us