• SENSEX 85571.85 -264.27 (-0.31)
  • NIFTY 50 26175.15 -40.9 (-0.16)
  • GOLD 77660 -80 (-0.1)
  • SILVER 98000 -200 (-0.2)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8320.76 35.85 (0.43)
  • Nikkei 37940.59 216.68 (0.57)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.72 -0.01 (-0.01)
  • EURO 93.53 0.08 (0.09)
  • POUND 111.96 0.02 (0.02)
  • YEN 0.59 0.01 (1.69)
Pay Premium

General Insurance

Life Insurance

Health Insurance

Angel Angel Broking Account Angel Axis Direct Account

Typically replies within an hour

Emerzent Wealth
1:40
×
Chat with Us