• SENSEX 82188.99 746.95 (0.91)
  • NIFTY 50 25003.05 252.15 (1.01)
  • GOLD 97877 3 (0)
  • SILVER 105700 1257 (1.19)
  • NASDAQ 19472.83 12.34 (0.06)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5421 8 (0.15)
  • USD/INR 85.578 -0.06 (-0.07)
  • EURO 97.7874 -0.24 (-0.24)
  • POUND 115.9738 -0.29 (-0.25)
  • YEN 1.6815 0.01 (0.41)
Portfolio Login
Angel Angel Broking Account Angel Axis Direct Account

Typically replies within an hour

Emerzent Wealth
1:40
×
Chat with Us