• SENSEX 77,301.14 308.37 (0.4)
  • NIFTY 50 23,557.90 92.3 (0.39)
  • GOLD 71271.00 -179 (-0.25)
  • SILVER 87977.00 -843 (-0.95)
  • NASDAQ 17,857.02 168.14 (0.95)
  • FTSE 8,181.89 39.74 (0.49)
  • Nikkei 38,482.11 379.67 (1)
  • Crude 6653.00 23 (0.35)
Contact Us
Reach Us

15/1 , Ground Floor ,8th Main Road, Behind City Central Library , Hampi Nagar , Bangalore - 560040

try our service

Get Free Quote

Your financial dreams are our passion – Let's transform your journey together!

Captcha
Angel Angel Broking Account Angel Axis Direct Account

Typically replies within an hour

Emerzent Wealth
1:40
×
Chat with Us