• SENSEX 82188.99 746.95 (0.91)
  • NIFTY 50 25003.05 252.15 (1.01)
  • GOLD 97831 -43 (-0.04)
  • SILVER 105514 1071 (1.02)
  • NASDAQ 19472.83 12.34 (0.06)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5413 9 (0.17)
  • USD/INR 85.578 -0.06 (-0.07)
  • EURO 97.7874 -0.24 (-0.24)
  • POUND 115.9738 -0.29 (-0.25)
  • YEN 1.6815 0.01 (0.41)
Contact Us
Reach Us

15/1 , Ground Floor ,8th Main Road, Behind City Central Library , Hampi Nagar , Bangalore - 560040

try our service

Get Free Quote

Your financial dreams are our passion – Let's transform your journey together!

Captcha
Angel Angel Broking Account Angel Axis Direct Account

Typically replies within an hour

Emerzent Wealth
1:40
×
Chat with Us