• SENSEX 80004.06 -105.79 (-0.13)
  • NIFTY 50 24194.5 -27.4 (-0.11)
  • GOLD 77550 -1715 (-2.21)
  • SILVER 94500 -500 (-0.53)
  • NASDAQ 19054.84 51.19 (0.27)
  • FTSE 8271.68 -20 (-0.24)
  • Nikkei 38442 -338.14 (-0.88)
  • Crude 5880.00 9 (0.15)
  • USD/INR 84.31 0.01 (0.01)
  • EURO 88.65 -0.02 (-0.02)
  • POUND 106.07 -0.03 (-0.03)
  • YEN 0.55 0.01 (1.82)
Contact Us
Reach Us

15/1 , Ground Floor ,8th Main Road, Behind City Central Library , Hampi Nagar , Bangalore - 560040

try our service

Get Free Quote

Your financial dreams are our passion – Let's transform your journey together!

Captcha
Angel Angel Broking Account Angel Axis Direct Account

Typically replies within an hour

Emerzent Wealth
1:40
×
Chat with Us