• SENSEX 82530.74 1200.18 (1.45)
  • NIFTY 50 25062.1 395.2 (1.58)
  • GOLD 96223 -560 (-0.58)
  • SILVER 100900 -1100 (-1.09)
  • NASDAQ 19146.81 136.72 (0.71)
  • FTSE 8627.94 42.93 (0.5)
  • Nikkei 37755.51 -372.62 (-0.99)
  • Crude 5247 2 (0.04)
  • EURO 95.6564 0.01 (0.01)
  • POUND 113.5346 -0.01 (-0.01)
Contact Us
Reach Us

15/1 , Ground Floor ,8th Main Road, Behind City Central Library , Hampi Nagar , Bangalore - 560040

try our service

Get Free Quote

Your financial dreams are our passion – Let's transform your journey together!

Captcha
Angel Angel Broking Account Angel Axis Direct Account

Typically replies within an hour

Emerzent Wealth
1:40
×
Chat with Us