• SENSEX 80004.06 -105.79 (-0.13)
  • NIFTY 50 24194.5 -27.4 (-0.11)
  • GOLD 77810 260 (0.33)
  • SILVER 94500 -500 (-0.53)
  • NASDAQ 19054.84 51.19 (0.27)
  • FTSE 8277.59 -14.09 (-0.17)
  • Nikkei 38442 -338.14 (-0.88)
  • Crude 5879.00 -2 (-0.03)
  • USD/INR 84.3 0.01 (0.01)
  • EURO 88.62 -0.07 (-0.08)
  • POUND 106.16 -0.08 (-0.08)
  • YEN 0.55 0.01 (1.82)
Financial Calculators
Calculators

MF Tools Calculators

Angel Angel Broking Account Angel Axis Direct Account

Typically replies within an hour

Emerzent Wealth
1:40
×
Chat with Us